Prijzen
Heldere prijzen voor uw hele GTM-motion
Eén Platform-abonnement voor outreach en CRM-sync, plus een datapakket voor live gesourcete contacten. Kies het abonnement dat past, in EUR, USD of GBP.
- Triggers
- Outreach-nodes
- Flow-control-nodes
- CRM-sync voor contacten & accounts
- Social prospecting
- Dataverwerking
- Persoonlijke chatsupport
- CRM-sync voor taken & activiteiten
- Enrichment en targeting
- Volledige onboarding
- Kwartaal-updatecall
- Maatwerk-node-typen
- Maatwerk-CRM-sync
- Dedicated CSM
- Social prospecting
- Realtime dataverzameling
- E-mailvalidatie (ook op catch-all-domeinen)
- Account-based targeting
- Named-account-verrijking
- Maatwerk-dataverzameling
- Telefoonnummers verzamelen
- CRM-verrijking
Vergelijken
Elk onderdeel, abonnement voor abonnement
| Start | Grow | Scale | |
|---|---|---|---|
| Abonnement | |||
| Startprijs | €120 | €4,320 | €12,000 |
| Gebruikers | 1 gebruiker | Vanaf 3 gebruikers | Vanaf 10 gebruikers |
| Facturering | Maandelijks | Jaarlijks | Jaarlijks |
| Workflow-nodes | |||
| Triggers | |||
| Contact added to the flow | ✓ | ✓ | ✓ |
| Outreach nodes | |||
| ✓ | ✓ | ✓ | |
| Follow-up email | ✓ | ✓ | ✓ |
| LinkedIn connection request | ✓ | ✓ | ✓ |
| LinkedIn connection request withdrawal | ✓ | ✓ | ✓ |
| LinkedIn profile visit | ✓ | ✓ | ✓ |
| LinkedIn direct message | ✓ | ✓ | ✓ |
| LinkedIn InMail | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ |
| Flow control nodes | |||
| Follow-up conditions | ✓ | ✓ | ✓ |
| Move contact to flow | – | ✓ | ✓ |
| Custom node types | – | – | ✓ |
| CRM-sync | |||
| CRM sync contacts & accounts | ✓ | ✓ | ✓ |
| CRM sync tasks & activities | – | ✓ | ✓ |
| Custom CRM sync | – | – | ✓ |
| Data sourcing en enrichment | |||
| Data sourcing en enrichment draaien op Sales Intelligence-credits: €1,25 per credit met pay as you go, of €5.000 per jaar voor 5.000 credits. | |||
| Social prospecting | |||
| Prospects from a Sales Navigator lead search | ✓ | ✓ | ✓ |
| Prospects that react to a LinkedIn post | ✓ | ✓ | ✓ |
| Prospects that attended a LinkedIn event | ✓ | ✓ | ✓ |
| Prospects that follow a thought leader | ✓ | ✓ | ✓ |
| Prospects that changed job recently | ✓ | ✓ | ✓ |
| Prospects that follow a company page | – | ✓ | ✓ |
| Prospects hiring for certain roles | – | ✓ | ✓ |
| Data processing | |||
| Email validation (incl. on catch-all domains) | ✓ | ✓ | ✓ |
| Phone number sourcing | – | ✓ | ✓ |
| Custom data sourcing | – | – | ✓ |
| Enrichment and targeting | |||
| Event attendees | – | ✓ | ✓ |
| Named accounts | – | ✓ | ✓ |
| CRM enrichment | – | ✓ | ✓ |
| Support en onboarding | |||
| Human chat based support | ✓ | ✓ | ✓ |
| Full onboarding | – | ✓ | ✓ |
| Quarterly update call | – | ✓ | ✓ |
| Dedicated CSM | – | – | ✓ |
Prijzen in EUR. Gebruik de schakelaar hierboven voor USD en GBP.
FAQ
Vragen over prijzen
Wat kost hubsell?
Het Platform begint bij 120 per gebruiker per maand met Start. Grow kost 4.320 per jaar voor 3 gebruikers, en Scale 12.000 per jaar voor 10 gebruikers. U kunt elke prijs in EUR, USD of GBP bekijken. Het Sales Intelligence-datapakket wordt apart gefactureerd.
Wat is het verschil tussen Start, Grow en Scale?
Start is één gebruiker, maandelijks gefactureerd, met de basis. Grow begint bij 3 gebruikers en voegt CRM-tasksync en volledige onboarding toe. Scale begint bij 10 gebruikers en voegt custom nodes en custom CRM-sync toe.
Kan ik maandelijks of jaarlijks betalen?
Start wordt maandelijks per gebruiker gefactureerd. Grow en Scale worden jaarlijks gefactureerd en beginnen bij 3 gebruikers.
In welke valuta kan ik betalen?
EUR, USD en GBP. Gebruik de schakelaar boven in de prijstabel.
Wat is het datapakket en hoe werken credits?
Het is ons Sales Intelligence-product. Pay as you go kost 1,25 per credit, of u neemt een subscription voor 5.000 per jaar met 5.000 credits, die 10.000 tot 50.000 contacten verrijken. Pay as you go kost per credit ongeveer 25% meer dan de subscription.
Hoe ga ik van start?
Plan een demo en we zetten hubsell op uw eigen pipeline en helpen u het passende abonnement te kiezen.
Niet zeker welk abonnement past?
Plan een korte demo en we leggen hubsell over uw pipeline en teamgrootte.